Product parameters
Chemical hose is applied for conveying sulphuric acid with a concentration below 40% and other inorganic acids (except nitric acids) as well as dilute alkali at no more than 45 ° C .
Tube :Black,smooth, EPR rubber compound.
Cover :Black. smooth (wrapped finish), EPR rubber compound .
Reinforcement: High strength synthetic cord plus helix wire.
Temperature:-40° C to +12° C
| PART NO. | ID | OD | Max W.P | Min B.P | Layer | Length | Weight | |||
| inch | mm | mm | Psi | MPa | Psi | MPa | inch | m | kg/m | |
| ARRH-0013 | 1/2 | 13 | 22 | 145 | 1 | 435 | 3 | 2 | 20 | 0.46 | 
| ARRH-0016 | 5/8 | 16 | 24 | 145 | 1 | 435 | 3 | 2 | 20 | 0.51 | 
| ARRH-0019 | 3/4 | 19 | 29 | 145 | 1 | 435 | 3 | 2 | 20 | 0.73 | 
| ARRH-0022 | 7/8 | 22 | 31 | 145 | 1 | 435 | 3 | 2 | 20 | 0.82 | 
| ARRH-0025 | 1 | 25 | 34 | 101 | 0.7 | 303 | 2.1 | 2 | 20 | 1 | 
| ARRH-0032 | 1 1/4 | 32 | 43 | 101 | 0.7 | 303 | 2.1 | 4 | 20 | 1.3 | 
| ARRH-0038 | 1 1/2 | 38 | 50 | 101 | 0.7 | 303 | 2.1 | 4 | 20 | 1.5 | 
| ARRH-0045 | 1 3/4 | 45 | 57 | 101 | 0.7 | 303 | 2.1 | 4 | 20 | 1.8 | 
| ARRH-OOS1 | 2 | 51 | 63 | 72.5 | O.S | 218 | 1.5 | 4 | 20 | 2.4 | 
| ARRH-0064 | 2 1/2 | 64 | 77 | 72.5 | 0.5 | 218 | 1.5 | 4 | 20 | 2.8 | 
| ARRH-0076 | 3 | 76 | 90 | 72.S | 0.5 | 218 | 1.5 | 4 | 20 | 3.1 | 
| ARRH-0089 | 3 1/2 | 89 | 103 | 72.5 | 0.5 | 218 | 1.5 | 4 | 20 | 3.4 | 
| ARRH-O1O2 | 4 | 102 | 116 | 43.5 | 0.3 | 131 | 0.9 | 4 | 20 | 3.9 | 
| ARRH-O127 | 5 | 127 | 144 | 43.5 | 0.3 | 131 | 0.9 | 6 | 10 | 4.5 | 
| ARRH-O152 | 6 | 152 | 169 | 43.5 | 0.3 | 131 | 0.9 | 6 | 10 | 6 | 
 
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap
